Freelancers need 6 months of expenses in an emergency fund (vs. 3 months for employees). If your monthly burn is $5,000, target $30,000. Keep it in a high-yield savings account separate from business accounts.
| Monthly Expenses | 3-Month Fund | 6-Month Fund | 12-Month Fund |
|---|---|---|---|
| $3,000 | $9,000 | $18,000 | $36,000 |
| $4,000 | $12,000 | $24,000 | $48,000 |
| $5,000 | $15,000 | $30,000 | $60,000 |
| $6,000 | $18,000 | $36,000 | $72,000 |
| $8,000 | $24,000 | $48,000 | $96,000 |
| Category | Typical Amount |
|---|---|
| Rent/mortgage | $1,000-2,500 |
| Utilities | $150-300 |
| Food | $400-800 |
| Transportation | $200-500 |
| Health insurance | $400-800 |
| Software/tools | $100-300 |
| Phone/internet | $150-200 |
| Debt payments | Variable |
| Total | $2,400-5,400 |
High-yield savings account (4-5% APY). Not invested—needs to be liquid.
True emergencies only: job loss, medical emergency, major repair. Not for slow months or vacations.
Start with 1 month, then 3. Every dollar helps. Prioritize this over investing until you have 3 months.
Last updated: March 2026